<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans and Mortgage Tips &#187; loans</title>
	<atom:link href="http://www.loans-assistant.com/category/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loans-assistant.com</link>
	<description>Professional loans assistance</description>
	<lastBuildDate>Thu, 13 May 2010 21:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A linear credit demant curve</title>
		<link>/a-linear-credit-demant-curve/</link>
		<comments>/a-linear-credit-demant-curve/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=79</guid>
		<description><![CDATA[Let us now comment on the value obtained for ?. Note that the broker who gets the information (e.g. a buy order from a liquidity trader) knows that it does not come from an insider. If this order were fully transferred to the market, the price would rise, since unlike broker-dealers the other agents do [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Let us now comment on the value obtained for ?. Note that the broker who gets the information (e.g. a buy order from a liquidity trader) knows that it does not come from an insider. If this order were fully transferred to the market, the price would rise, since unlike broker-dealers the other agents do not know that it comes from a liquidity trader and thus revise their price estimates upwards. The broker-dealer takes advantage of this discrepancy between the market price and his own best estimate, filling the client’s order in part out of his own portfolio. He is aware that the sale will lower the price, which is why he does not fill the whole order, for if he did so, this would perfectly offset the client’s demand and the final price would be unchanged.</p>
<p style="text-align: justify;">Thus the broker-dealer behaves like a monopolist facing a linear demand curve, and offers half the quantity demanded, so that the price is driven below the marginal cost.</p>
]]></content:encoded>
			<wfw:commentRss>/a-linear-credit-demant-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday loan as an additional income</title>
		<link>/payday-loan-as-an-additional-income/</link>
		<comments>/payday-loan-as-an-additional-income/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loans]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[last will]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=72</guid>
		<description><![CDATA[If you have a special talent, hobby or skill that could create a little nest egg that could be allocated for your invention, this is a great way to come up with the needed cash. Do you have a service you can offer to make extra cash or a product that you can create and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-73" title="3" src="http://www.loans-assistant.com/wp-content/uploads/2010/01/3-225x300.jpg" alt="3" hspace="5" vspace="5" width="225" height="300" />If you have a special talent, hobby or skill that could create a little nest egg that could be allocated for your invention, this is a great way to come up with the needed cash. Do you have a service you can offer to make extra cash or a product that you can create and sell? Lots of people have taken the time to learn specialized crafting and they can make and sell products or offer a class to teach others the skill. We know of a man whose “regular” job is an airline pilot, but in his spare time, he designs and creates special t-shirts for charity events, sporting events, school groups and so on.</p>
<p style="text-align: justify;">Think about what you like to do in your spare time. Do you play an instrument so that you could provide music for social occasions? Perhaps you know how to bake beautiful pastries or can sew like a professional. Can you groom pets or teach a craft? Get your creative juices flowing about what you could do in your spare time that would bring in the extra income to pay your invention costs.</p>
]]></content:encoded>
			<wfw:commentRss>/payday-loan-as-an-additional-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repay your credit as you go along with your project</title>
		<link>/repay-your-credit-as-you-go-along-with-your-project/</link>
		<comments>/repay-your-credit-as-you-go-along-with-your-project/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=67</guid>
		<description><![CDATA[Expenses during the development, protection and marketing phases of inventing do not all occur at once. There is no need to have all the money that will be spent on the project at the beginning of the process. Very few independent inventors have a surplus amount of money set aside with which to pursue their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Expenses during the development, protection and marketing phases of inventing do not all occur at once. There is no need to have all the money that will be spent on the project at the beginning of the process. Very few independent inventors have a surplus amount of money set aside with which to pursue their product ideas. Most of us are operating on shoestring budgets. Many have succeeded and so can you. It may be necessary to save for a while and then move to the next phase of your product development. Then save again for the next phase and so on. As you read this book – or any book that details the steps in product development – you will see that there are lots of details related to your invention that you could be doing while you are saving between expenditures. So, it isn’t as if you have to spend all of your time in a holding pattern while you accumulate the needed funds.</p>
]]></content:encoded>
			<wfw:commentRss>/repay-your-credit-as-you-go-along-with-your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative approach to debt management</title>
		<link>/creative-approach-to-debt-management/</link>
		<comments>/creative-approach-to-debt-management/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=58</guid>
		<description><![CDATA[The steps given below are very basic and they are not intended to be exhaustive but they will help you to learn how to do a simple, preliminary patent search in order to avoid unnecessarily spending money for a professional patent search if you should happen upon your invention idea very quickly. The USPTO database [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The steps given below are very basic and they are not intended to be exhaustive but they will help you to learn how to do a simple, preliminary patent search in order to avoid unnecessarily spending money for a professional patent search if you should happen upon your invention idea very quickly.</p>
<p style="text-align: justify;">The USPTO database is the same one that you would find if you went to one of the patent and trademark depository libraries that are scattered around the country. By the way, although you can do these searches on your home computer, it is a good idea to go at least once to one of these libraries if you have the opportunity to do so because the librarians are so knowledgeable and helpful and it is a wonderful experience for an inventor. It’s just a great place for creative people to hang out and learn! The United States Patent and Trademark Depository Libraries around the country frequently hold free classes and seminars on all subjects related to inventing, patents and trademarks. Call your nearest branch to be placed on a mailing list for these opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>/creative-approach-to-debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to destroy a good night’s sleep</title>
		<link>/how-to-destroy-a-good-night%e2%80%99s-sleep/</link>
		<comments>/how-to-destroy-a-good-night%e2%80%99s-sleep/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=56</guid>
		<description><![CDATA[Margin is particularly troublesome for optimistic investors. For every dollar of stock you own, your broker will “let” you borrow up to 50 cents to buy more shares. While 100 shares of a company sounds good to you, 150 shares, putting down the same amount of your savings, sounds like a bargain. Of course, there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Margin is particularly troublesome for optimistic investors. For every dollar of stock you own, your broker will “let” you borrow up to 50 cents to buy more shares. While 100 shares of a company sounds good to you, 150 shares, putting down the same amount of your savings, sounds like a bargain. Of course, there is interest to pay on the loan, but the optimist reasons that the inevitable rise in the stock price will more than compensate for the interest and will accommodate an easy repayment of the loan when necessary.</p>
<p style="text-align: justify;">In practice, though, things often go quite differently. Should the company temporarily swoon, you will get a call from your broker advising you that the loan is now due and you need to either come up with more cash or he will sell out your shares, at a loss, and cover the margin. Now a particularly optimistic type will find more cash, buy more shares, and set himself up for an even bigger fall. Many optimists have lost their life savings from a series of these episodes. Lawsuits inevitably follow.</p>
<p style="text-align: justify;">In particularly bad markets, you are more likely get a call stating that the matter has already been taken care of and you now own only 50 shares of this company, but you no longer owe the broker a dime. This may be fortunate as it avoids the opportunity for you to put up more of your cash. However, should the company immediately recover and soar, lawyers will argue for you in court that you were not given proper notice and an opportunity to cover the deficit, which you certainly would have done.</p>
]]></content:encoded>
			<wfw:commentRss>/how-to-destroy-a-good-night%e2%80%99s-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researched stocks recommended by experts</title>
		<link>/researched-stocks-recommended-by-experts/</link>
		<comments>/researched-stocks-recommended-by-experts/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loans]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial regulations]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=54</guid>
		<description><![CDATA[Brokers know that you want researched stocks recommended by experts. That is why you came to them to begin with. Each brokerage house, therefore, has its own experts rating stocks just for you. When brokers rate stocks, on average more than 65 percent are rated buy, less than 35 percent are hold, and less than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brokers know that you want researched stocks recommended by experts. That is why you came to them to begin with. Each brokerage house, therefore, has its own experts rating stocks just for you. When brokers rate stocks, on average more than 65 percent are rated buy, less than 35 percent are hold, and less than 1 percent are rated sell. Every broker, therefore, has a long list of buys to show you, several of which are certain to piqué your interest.</p>
<p style="text-align: justify;">Unfortunately, buy ratings have a dual purpose. Buy ratings sell stock to you and they sell services to companies issuing stock and bonds. In 2000, brokers made more than $30 billion dollars helping companies issue stocks and bonds. These stocks and bonds are always given buy ratings. That keeps the client coming back; it may or may not keep you coming back.</p>
<p style="text-align: justify;">Studies show that buy-rated stocks have random returns on average no better than the market. Frequently they serve to prop up stock prices temporarily so insiders can cash out their stock options at a profit before the collapse. Insiders have to act quickly, though. According to a 2001 study by Investors.com, buy ratings on IPOs by the analysts of the underwriting firm lead to losses six months later of greater than 50 percent.</p>
<p style="text-align: justify;">Investors also go to their broker for comfort and support during the markets down periods. Unfortunately, a full-service broker is not a financial counselor or a psychologist, but a salesperson looking for a commission. He will always have a product to sell you in an attempt to ease your discomfort.</p>
]]></content:encoded>
			<wfw:commentRss>/researched-stocks-recommended-by-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s your credit score</title>
		<link>/what%e2%80%99s-your-credit-score/</link>
		<comments>/what%e2%80%99s-your-credit-score/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=32</guid>
		<description><![CDATA[Remember, this chapter is all about getting started. It’s your pep talk to get you over the hump. So while we’re breaking it all down, let’s look at your credit score (we’ll discuss it more in Chapter 20). It’s a great measure of how bad your debt situation is. If your debt situation is worse [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Remember, this chapter is all about getting started. It’s your pep talk to get you over the hump. So while we’re breaking it all down, let’s look at your credit score (we’ll discuss it more in Chapter 20). It’s a great measure of how bad your debt situation is.</p>
<p>If your debt situation is worse than you care to admit, your credit score will help to bring you back to reality. It’ll also help you measure your progress in the eyes of lending professionals.</p>
<p>I’d suggest that you check your credit score once a quarter as you’re trying to clean up debt. It’s kind of like standing on the scale when you are trying to lose weight. It’s where the rubber meets the road. Either your overall situation is improving, or it isn’t. Getting your credit report isn’t the same thing as getting your credit score. Ideally, you would check both two to four times per year. You can receive your free credit report, which shows your account history and should be checked for errors once per year by visiting www.AnnualCreditReport.com. Your credit score, which is actually computed for lenders by private companies like the Fair Isaac Company (creators of the FICO score), is not required to be given to you for free. However, you can visit websites such as www.MyFico.com and pay a small fee to view this score that determines your rates on loans.</p>
<p>Here are the basic ranges and ratings for the FICO credit scores:</p>
<p>700–850. You’ve got “Very Good” to “Excellent” credit depending on where you fall in that range. Getting a loan is usually no problem for people with scores in this range, and borrowers with these scores usually get the best rates and terms.</p>
<p>680–699. You’ve got “Good” credit. With a score in this range, you can usually get a standard loan as long as your other factors, like income and down payments, are solid.</p>
<p>620–679. You’ve got “Okay” credit. You can usually get a loan for smaller purchases without a co-signer or a major down payment, but you’re going to pay for it. Borrowers in this range and below start getting charged higher interest rates and fees.</p>
<p>Below 620. It’s official, you’ve got “Bad” credit. You may or may not get approved for a loan based on how far below 620 your credit score is. If you do manage to get approved, the further your score falls, the higher the interest rate you’ll typically pay.</p>
]]></content:encoded>
			<wfw:commentRss>/what%e2%80%99s-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking your loan progress</title>
		<link>/tracking-your-loan-progress/</link>
		<comments>/tracking-your-loan-progress/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money advice]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=29</guid>
		<description><![CDATA[It’s important to stop and assess if your debt problem is getting worse by the day, or if you’ve managed to stop the bleeding. If your monthly debt service is steadily climbing each month, that’s the dead opposite of trying to get rid of debt. If more water is leaking into the rowboat than you’re [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It’s important to stop and assess if your debt problem is getting worse by the day, or if you’ve managed to stop the bleeding. If your monthly debt service is steadily climbing each month, that’s the dead opposite of trying to get rid of debt. If more water is leaking into the rowboat than you’re bailing out, it’s only a matter of time before you sink. In other words, you’ve got to take decisive action.</p>
<p style="text-align: justify;">To make sure you’re not taking two steps forward and three steps back, make a chart where you start tracking your short-term balance, long-term balance, monthly debt service, and credit score.</p>
<p style="text-align: justify;">It doesn’t matter how you create this chart. If you know how to use a computer spreadsheet, you can do it there. If not, go steal some paper and crayons from the closest kid you can find. Whatever you do, make sure it’s got a graph that plots your progress or decline. I promise this will go a long way to keeping you motivated and on track.</p>
]]></content:encoded>
			<wfw:commentRss>/tracking-your-loan-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nature of loan workouts</title>
		<link>/the-nature-of-loan-workouts/</link>
		<comments>/the-nature-of-loan-workouts/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=27</guid>
		<description><![CDATA[Loan workouts are voluntary agreements to restructure a company’s finances. The principal aim of such transactions is to improve a company’s ability to service its debt. At its core, this requires one or more of the following: A reduction in the nominal or present value of the company’s debts. An extension of the period over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Loan workouts are voluntary agreements to restructure a company’s finances. The principal aim of such transactions is to improve a company’s ability to service its debt.</p>
<p style="text-align: justify;">At its core, this requires one or more of the following:</p>
<ul style="text-align: justify;">
<li>A reduction in the nominal or present value of the company’s debts.</li>
<li>An extension of the period over which its debts are serviced.</li>
<li>The provision of new finance.</li>
<li>The appropriate restructuring of the business of the enterprise.</li>
</ul>
<p style="text-align: justify;">A loan workout may be formally defined as: An out-of-court agreement between the stakeholders of a company on a mutually acceptable course of action, with the aim of rescuing an enterprise with a commercially viable future. Loan workouts are entered into voluntarily by all the participants affected by their terms, without being compelled to do so by a court. There is also a distinction between the company (or the legal entity) and its business undertakings. The focus of a loan workout is on the latter. In certain circumstances, a business may be viable, whereas the company which owns it, may not be. In such circumstances, a loan workout may focus on the commercially viable parts of an enterprise (provided they are a relatively significant element of the group), whereas other parts may be subject to statutory insolvency procedures.</p>
<p style="text-align: justify;">A typical loan workout involves three stages:</p>
<ul>
<li>The calling of a moratorium to achieve stability.</li>
<li>A restructuring of the company’s business and finances.</li>
<li>A refinancing once the business has been turned around, or the implementation of other exit strategies by the company’s lenders.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/the-nature-of-loan-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statutory loans insolvency frameworks</title>
		<link>/statutory-loans-insolvency-frameworks/</link>
		<comments>/statutory-loans-insolvency-frameworks/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=23</guid>
		<description><![CDATA[Statutory insolvency frameworks provide the rules and mechanisms for the realisation and distribution among stakeholders of the assets of insolvent companies. If the value of a company as a going concern is greater than if it were to be liquidated, such frameworks also enable the preservation of the enterprise of the company so that, if [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Statutory insolvency frameworks provide the rules and mechanisms for the realisation and distribution among stakeholders of the assets of insolvent companies. If the value of a company as a going concern is greater than if it were to be liquidated, such frameworks also enable the preservation of the enterprise of the company so that, if appropriate, it can be rehabilitated. If necessary, this can be under a different ownership. Also, the procedures provide for changes in control once insolvency is established or expected. Statutory insolvency frameworks aimed at the recovery of assets from a non-viable business are prevalent in all countries around the world, although they vary considerably in their effectiveness. They generally provide for a trustee or other official appointed by a court (or other body empowered by legislation) to realise the assets of an enterprise and distribute them to the various stakeholders of the company in accordance with priority rules. In many jurisdictions, they also provide for the prevention of preferential treatment of a party or interest group in the period leading up to a financial crisis.</p>
<p style="text-align: justify;">Insolvency procedures aimed at rehabilitation are also common, providing for the stabilisation and, usually, sale of the business to new owners, under the supervision of a specialist appointed under the provisions of a statute.</p>
]]></content:encoded>
			<wfw:commentRss>/statutory-loans-insolvency-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
