<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans and Mortgage Tips &#187; finances</title>
	<atom:link href="http://www.loans-assistant.com/category/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loans-assistant.com</link>
	<description>Professional loans assistance</description>
	<lastBuildDate>Thu, 13 May 2010 21:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Liquidity and payday loans traders</title>
		<link>/liquidity-and-payday-loans-traders/</link>
		<comments>/liquidity-and-payday-loans-traders/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=77</guid>
		<description><![CDATA[Sunshine trading We assume that information on the identity of some uninformed traders is made public or is known by the other market participants, and that their trading strategies are being pre-announced, which means that the size of the orders they will submit at a certain time in the near future is disclosed. The idea [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sunshine trading We assume that information on the identity of some uninformed traders is made public or is known by the other market participants, and that their trading strategies are being pre-announced, which means that the size of the orders they will submit at a certain time in the near future is disclosed. The idea behind this practice is that by pre-announcing, uninformed traders should have lower adverse selection costs; essentially, market-makers should reduce the costs for the orders that they recognize as uninformed. Admati and Pfleiderer (1991) call the pre-announcement of uninformed traders’ orders ‘sunshine trading’. They study the effects of pre-announcement, assuming a market similar to the competitive protocol of Grossman and Stiglitz (1980). Here, however, we analyse the efficacy of sunshine trading in the Kyle-type framework in which agents behave strategically; the Grossman–Stiglitz framework is left for the discussion of anonymity in section 10.1.2. The model used here differs from Kyle’s standard model discussed in section 3.3.2 in that it has two types of liquidity trader: those who pre-announce orders and those who do not. By pre-announcing, liquidity traders disclose themselves as uninformed before trading starts; those who do not pre-announce do not reveal their type. The purpose of the model is to determine the effects of pre-announcement on market quality and traders’ welfare. Which traders will take the other side of uninformed traders’ pre-announced orders is also in question.</p>
]]></content:encoded>
			<wfw:commentRss>/liquidity-and-payday-loans-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit or your personal savings?</title>
		<link>/credit-or-your-personal-savings/</link>
		<comments>/credit-or-your-personal-savings/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=65</guid>
		<description><![CDATA[Shoestring Budget™ inventing does not mean cost-free inventing. If only that were the case! It means that you must contribute, at least some of your own money, to the project. You may be saying, “But, I don’t have any money!” If that is the case, then you might as well stop now. Almost anyone can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Shoestring Budget™ inventing does not mean cost-free inventing. If only that were the case! It means that you must contribute, at least some of your own money, to the project. You may be saying, “But, I don’t have any money!” If that is the case, then you might as well stop now. Almost anyone can tap into savings or plan for future expenditures by saving small amounts as they can for something that is really important to them. As we mentioned in an earlier chapter, an inventing project does not require that you have the entire amount at the start. It is very possible to pay for your invention in segments as you move through the steps. In fact, that is the way it must be done since product development, protection and marketing take place over a somewhat extended period of time and the expenditures are made in different areas, such as prototyping, legal, and so on.</p>
<p style="text-align: justify;">When we were first inventing our product, Ghostline ®, we were the epitome of Shoestring Budget™ inventors. We were a couple of wives and mothers who were working full time jobs and we did not have a lot of expendable income. We did have faith in our idea; enough faith to dip into our savings to get our first prototypes made. We did it in bits and pieces.</p>
<p style="text-align: justify;">First, we each contributed about $200, when that money was exhausted we each dipped into our savings again to replenish our “company fund” in order to have the money to continue the prototyping process. Thankfully, our first visits to patent attorneys were free (we interviewed several patent attorneys before selecting one) but when the time came to start the patent application we each dipped into our family savings again. If you truly have faith in the potential of your idea, you will be willing to invest at least some of your own money. If you do not have enough faith in your idea to put your money, even if it is limited, where your mouth is, stop now. Do not waste your time or anyone else’s.</p>
]]></content:encoded>
			<wfw:commentRss>/credit-or-your-personal-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative approach to debt management</title>
		<link>/creative-approach-to-debt-management/</link>
		<comments>/creative-approach-to-debt-management/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=58</guid>
		<description><![CDATA[The steps given below are very basic and they are not intended to be exhaustive but they will help you to learn how to do a simple, preliminary patent search in order to avoid unnecessarily spending money for a professional patent search if you should happen upon your invention idea very quickly. The USPTO database [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The steps given below are very basic and they are not intended to be exhaustive but they will help you to learn how to do a simple, preliminary patent search in order to avoid unnecessarily spending money for a professional patent search if you should happen upon your invention idea very quickly.</p>
<p style="text-align: justify;">The USPTO database is the same one that you would find if you went to one of the patent and trademark depository libraries that are scattered around the country. By the way, although you can do these searches on your home computer, it is a good idea to go at least once to one of these libraries if you have the opportunity to do so because the librarians are so knowledgeable and helpful and it is a wonderful experience for an inventor. It’s just a great place for creative people to hang out and learn! The United States Patent and Trademark Depository Libraries around the country frequently hold free classes and seminars on all subjects related to inventing, patents and trademarks. Call your nearest branch to be placed on a mailing list for these opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>/creative-approach-to-debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to destroy a good night’s sleep</title>
		<link>/how-to-destroy-a-good-night%e2%80%99s-sleep/</link>
		<comments>/how-to-destroy-a-good-night%e2%80%99s-sleep/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=56</guid>
		<description><![CDATA[Margin is particularly troublesome for optimistic investors. For every dollar of stock you own, your broker will “let” you borrow up to 50 cents to buy more shares. While 100 shares of a company sounds good to you, 150 shares, putting down the same amount of your savings, sounds like a bargain. Of course, there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Margin is particularly troublesome for optimistic investors. For every dollar of stock you own, your broker will “let” you borrow up to 50 cents to buy more shares. While 100 shares of a company sounds good to you, 150 shares, putting down the same amount of your savings, sounds like a bargain. Of course, there is interest to pay on the loan, but the optimist reasons that the inevitable rise in the stock price will more than compensate for the interest and will accommodate an easy repayment of the loan when necessary.</p>
<p style="text-align: justify;">In practice, though, things often go quite differently. Should the company temporarily swoon, you will get a call from your broker advising you that the loan is now due and you need to either come up with more cash or he will sell out your shares, at a loss, and cover the margin. Now a particularly optimistic type will find more cash, buy more shares, and set himself up for an even bigger fall. Many optimists have lost their life savings from a series of these episodes. Lawsuits inevitably follow.</p>
<p style="text-align: justify;">In particularly bad markets, you are more likely get a call stating that the matter has already been taken care of and you now own only 50 shares of this company, but you no longer owe the broker a dime. This may be fortunate as it avoids the opportunity for you to put up more of your cash. However, should the company immediately recover and soar, lawyers will argue for you in court that you were not given proper notice and an opportunity to cover the deficit, which you certainly would have done.</p>
]]></content:encoded>
			<wfw:commentRss>/how-to-destroy-a-good-night%e2%80%99s-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockbroker relationships are breaking up</title>
		<link>/stockbroker-relationships-are-breaking-up/</link>
		<comments>/stockbroker-relationships-are-breaking-up/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=52</guid>
		<description><![CDATA[Many investors go to full-commission brokers for stock research, investment advice, and financial planning. Today, online discount brokers also provide these services. Unfortunately, most brokerage information is designed to sell more product more often, not to improve your financial position. Wall Street has always known that buyers are primarily interested in stocks that increase in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Many investors go to full-commission brokers for stock research, investment advice, and financial planning. Today, online discount brokers also provide these services. Unfortunately, most brokerage information is designed to sell more product more often, not to improve your financial position.</p>
<p style="text-align: justify;">Wall Street has always known that buyers are primarily interested in stocks that increase in value. Profiting from declines is un-American. The easiest sell is a stock or fund that has already gone up. You will naturally be more confident that a stock or fund that has gone up will continue to do so. A broker will show you a select list of stocks that have strong momentum. Your overconfidence will hurt you. Studies show that stocks that have good streaks soon revert to the mean. While your broker is sure to know this, he will not disclose it to an optimistic buyer. He also has other sales tools.</p>
]]></content:encoded>
			<wfw:commentRss>/stockbroker-relationships-are-breaking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The investment emotions inventory</title>
		<link>/the-investment-emotions-inventory/</link>
		<comments>/the-investment-emotions-inventory/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=35</guid>
		<description><![CDATA[The misery of repeated, painful investment mistakes will be over and creativity and joy will grow in your life. Michael and Susan are typical of investors who need to take an inventory. They know something is not working in their investment lives. As yet, they cannot pin down the nature of the problem or the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The misery of repeated, painful investment mistakes will be over and creativity and joy will grow in your life.<br />
Michael and Susan are typical of investors who need to take an inventory. They know something is not working in their investment lives. As yet, they cannot pin down the nature of the problem or the solution. Though many of their friends and co-workers are aware of Michael and Susan’s specific character flaws, Michael and Susan themselves are unaware. A weekend working through the exercises in Chapter 8 will change their lives. Once they find their comfort zone, other aspects of their life will improve as well. Their children will be integrated into their investment life. Their investment life will improve their marriage rather than be a source of division.</p>
]]></content:encoded>
			<wfw:commentRss>/the-investment-emotions-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s your credit score</title>
		<link>/what%e2%80%99s-your-credit-score/</link>
		<comments>/what%e2%80%99s-your-credit-score/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=32</guid>
		<description><![CDATA[Remember, this chapter is all about getting started. It’s your pep talk to get you over the hump. So while we’re breaking it all down, let’s look at your credit score (we’ll discuss it more in Chapter 20). It’s a great measure of how bad your debt situation is. If your debt situation is worse [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Remember, this chapter is all about getting started. It’s your pep talk to get you over the hump. So while we’re breaking it all down, let’s look at your credit score (we’ll discuss it more in Chapter 20). It’s a great measure of how bad your debt situation is.</p>
<p>If your debt situation is worse than you care to admit, your credit score will help to bring you back to reality. It’ll also help you measure your progress in the eyes of lending professionals.</p>
<p>I’d suggest that you check your credit score once a quarter as you’re trying to clean up debt. It’s kind of like standing on the scale when you are trying to lose weight. It’s where the rubber meets the road. Either your overall situation is improving, or it isn’t. Getting your credit report isn’t the same thing as getting your credit score. Ideally, you would check both two to four times per year. You can receive your free credit report, which shows your account history and should be checked for errors once per year by visiting www.AnnualCreditReport.com. Your credit score, which is actually computed for lenders by private companies like the Fair Isaac Company (creators of the FICO score), is not required to be given to you for free. However, you can visit websites such as www.MyFico.com and pay a small fee to view this score that determines your rates on loans.</p>
<p>Here are the basic ranges and ratings for the FICO credit scores:</p>
<p>700–850. You’ve got “Very Good” to “Excellent” credit depending on where you fall in that range. Getting a loan is usually no problem for people with scores in this range, and borrowers with these scores usually get the best rates and terms.</p>
<p>680–699. You’ve got “Good” credit. With a score in this range, you can usually get a standard loan as long as your other factors, like income and down payments, are solid.</p>
<p>620–679. You’ve got “Okay” credit. You can usually get a loan for smaller purchases without a co-signer or a major down payment, but you’re going to pay for it. Borrowers in this range and below start getting charged higher interest rates and fees.</p>
<p>Below 620. It’s official, you’ve got “Bad” credit. You may or may not get approved for a loan based on how far below 620 your credit score is. If you do manage to get approved, the further your score falls, the higher the interest rate you’ll typically pay.</p>
]]></content:encoded>
			<wfw:commentRss>/what%e2%80%99s-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking your loan progress</title>
		<link>/tracking-your-loan-progress/</link>
		<comments>/tracking-your-loan-progress/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money advice]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=29</guid>
		<description><![CDATA[It’s important to stop and assess if your debt problem is getting worse by the day, or if you’ve managed to stop the bleeding. If your monthly debt service is steadily climbing each month, that’s the dead opposite of trying to get rid of debt. If more water is leaking into the rowboat than you’re [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It’s important to stop and assess if your debt problem is getting worse by the day, or if you’ve managed to stop the bleeding. If your monthly debt service is steadily climbing each month, that’s the dead opposite of trying to get rid of debt. If more water is leaking into the rowboat than you’re bailing out, it’s only a matter of time before you sink. In other words, you’ve got to take decisive action.</p>
<p style="text-align: justify;">To make sure you’re not taking two steps forward and three steps back, make a chart where you start tracking your short-term balance, long-term balance, monthly debt service, and credit score.</p>
<p style="text-align: justify;">It doesn’t matter how you create this chart. If you know how to use a computer spreadsheet, you can do it there. If not, go steal some paper and crayons from the closest kid you can find. Whatever you do, make sure it’s got a graph that plots your progress or decline. I promise this will go a long way to keeping you motivated and on track.</p>
]]></content:encoded>
			<wfw:commentRss>/tracking-your-loan-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statutory loans insolvency frameworks</title>
		<link>/statutory-loans-insolvency-frameworks/</link>
		<comments>/statutory-loans-insolvency-frameworks/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=23</guid>
		<description><![CDATA[Statutory insolvency frameworks provide the rules and mechanisms for the realisation and distribution among stakeholders of the assets of insolvent companies. If the value of a company as a going concern is greater than if it were to be liquidated, such frameworks also enable the preservation of the enterprise of the company so that, if [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Statutory insolvency frameworks provide the rules and mechanisms for the realisation and distribution among stakeholders of the assets of insolvent companies. If the value of a company as a going concern is greater than if it were to be liquidated, such frameworks also enable the preservation of the enterprise of the company so that, if appropriate, it can be rehabilitated. If necessary, this can be under a different ownership. Also, the procedures provide for changes in control once insolvency is established or expected. Statutory insolvency frameworks aimed at the recovery of assets from a non-viable business are prevalent in all countries around the world, although they vary considerably in their effectiveness. They generally provide for a trustee or other official appointed by a court (or other body empowered by legislation) to realise the assets of an enterprise and distribute them to the various stakeholders of the company in accordance with priority rules. In many jurisdictions, they also provide for the prevention of preferential treatment of a party or interest group in the period leading up to a financial crisis.</p>
<p style="text-align: justify;">Insolvency procedures aimed at rehabilitation are also common, providing for the stabilisation and, usually, sale of the business to new owners, under the supervision of a specialist appointed under the provisions of a statute.</p>
]]></content:encoded>
			<wfw:commentRss>/statutory-loans-insolvency-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background to statutory insolvency frameworks and loan workouts</title>
		<link>/background-to-statutory-insolvency-frameworks-and-loan-workouts/</link>
		<comments>/background-to-statutory-insolvency-frameworks-and-loan-workouts/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.loans-assistant.com/?p=21</guid>
		<description><![CDATA[There is normally considerable uncertainty and instability surrounding a company experiencing financial difficulties. This makes an accurate assessment of its position and prospects difficult. Reaching agreement on a course of action becomes problematic. Insolvency legislation is aimed at overcoming such problems. The key challenge for policy-makers in this area is to design a legal and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There is normally considerable uncertainty and instability surrounding a company experiencing financial difficulties. This makes an accurate assessment of its position and prospects difficult. Reaching agreement on a course of action becomes problematic.</p>
<p style="text-align: justify;">Insolvency legislation is aimed at overcoming such problems. The key challenge for policy-makers in this area is to design a legal and regulatory framework that meets two key objectives:</p>
<ul>
<li>To identify and rescue those companies that can and should be rehabilitated.</li>
<li>To liquidate efficiently those companies that do not have a viable future.</li>
</ul>
<p style="text-align: justify;">In reality, various shortcomings associated with statutory frameworks, highlighted later in this chapter, create difficulties in meeting these objectives. Rescuing commercially viable companies within a statutory framework can be particularly difficult. Failure of such companies causes unnecessary losses among their stakeholders and for the economy as a whole.</p>
<p style="text-align: justify;">Many of the drawbacks of rescuing companies within a statutory framework can be avoided if a company’s stakeholders, and in particular its creditors (who are usually the interest group most affected) can assess a company’s commercial viability and agree a financial restructuring without recourse to the courts. Loan workouts, which are essentially financial restructurings agreed in an out-of-court process, can therefore be<br />
an effective tool for corporate rescues.</p>
]]></content:encoded>
			<wfw:commentRss>/background-to-statutory-insolvency-frameworks-and-loan-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
